Sulle nuove norme che limitano la risarcibilità del danno al
colpo di frusta che sia oggetto di un riscontro medico-strumentale è polemica
accesa, specie sulle modalità di accertamento della lesione.
E mentre la
polemica al riguardo si fa sempre più aspra il Ministero dello sviluppo
economico lo scorso giugno ha emanato il provvedimento (D.M. del 15 giugno
2012) con il quale è stato comunicato l’aumento dei due importi che sono la
base per il calcolo del danno biologico
derivante da lesione fino al 9% di invalidità, cioè l’importo giornaliero per
inabilità temporanea e il primo punto per l’invalidità permanente.
Nello specifico è stata applicata sulla base indice Istat
per le famiglie di impiegati ed operai un aumento del 3,2% e conseguentemente
un aumento della somma giornaliera per inabilità temporanea ad euro 45,71,
mentre è stata portata ad euro 783,32 del primo punto di invalidità permanente.
Qui sotto potete trovare la tabella aggiornata.
DANNO BIOLOGICO DI LIEVE ENTITA’
Aggiornata in base al D.M. 15 giugno 2012
Punti di invalidità Età |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0-10 | 783.33 | 1723.33 | 2819.99 | 4073.32 | 5874.98 | 7989.97 | 10418.29 | 13159.94 | 16214.93 |
11 | 779.41 | 1714.71 | 2805.89 | 4052.95 | 5845.60 | 7950.02 | 10366.20 | 13094.14 | 16133.86 |
12 | 775.50 | 1706.09 | 2791.79 | 4032.58 | 5816.23 | 7910.07 | 10314.11 | 13028.34 | 16052.78 |
13 | 771.58 | 1697.48 | 2777.69 | 4012.22 | 5786.85 | 7870.12 | 10262.01 | 12962.54 | 15971.71 |
14 | 767.66 | 1688.86 | 2763.59 | 3991.85 | 5757.48 | 7830.17 | 10209.92 | 12896.75 | 15890.63 |
15 | 763.75 | 1680.24 | 2749.49 | 3971.48 | 5728.10 | 7790.22 | 10157.83 | 12830.95 | 15809.56 |
16 | 759.83 | 1671.63 | 2735.39 | 3951.12 | 5698.73 | 7750.27 | 10105.74 | 12765.15 | 15728.48 |
17 | 755.91 | 1663.01 | 2721.29 | 3930.75 | 5669.35 | 7710.32 | 10053.65 | 12699.35 | 15647.41 |
18 | 752.00 | 1654.39 | 2707.19 | 3910.38 | 5639.98 | 7670.37 | 10001.56 | 12633.55 | 15566.33 |
19 | 748.08 | 1645.78 | 2693.09 | 3890.02 | 5610.60 | 7630.42 | 9949.47 | 12567.75 | 15485.26 |
20 | 744.16 | 1637.16 | 2678.99 | 3869.65 | 5581.23 | 7590.47 | 9897.37 | 12501.95 | 15404.18 |
21 | 740.25 | 1628.54 | 2664.89 | 3849.28 | 5551.85 | 7550.52 | 9845.28 | 12436.15 | 15323.11 |
22 | 736.33 | 1619.93 | 2650.79 | 3828.92 | 5522.48 | 7510.57 | 9793.19 | 12370.35 | 15242.04 |
23 | 732.41 | 1611.31 | 2636.69 | 3808.55 | 5493.10 | 7470.62 | 9741.10 | 12304.55 | 15160.96 |
24 | 728.50 | 1602.69 | 2622.59 | 3788.18 | 5463.73 | 7430.67 | 9689.01 | 12238.75 | 15079.89 |
25 | 724.58 | 1594.08 | 2608.49 | 3767.82 | 5434.35 | 7390.72 | 9636.92 | 12172.95 | 14998.81 |
26 | 720.66 | 1585.46 | 2594.39 | 3747.45 | 5404.98 | 7350.77 | 9584.83 | 12107.15 | 14917.74 |
27 | 716.75 | 1576.84 | 2580.29 | 3727.08 | 5375.60 | 7310.82 | 9532.73 | 12041.35 | 14836.66 |
28 | 712.83 | 1568.23 | 2566.19 | 3706.72 | 5346.23 | 7270.87 | 9480.64 | 11975.55 | 14755.59 |
29 | 708.91 | 1559.61 | 2552.09 | 3686.35 | 5316.85 | 7230.92 | 9428.55 | 11909.75 | 14674.51 |
30 | 705.00 | 1550.99 | 2537.99 | 3665.98 | 5287.48 | 7190.97 | 9376.46 | 11843.95 | 14593.44 |
31 | 701.08 | 1542.38 | 2523.89 | 3645.62 | 5258.10 | 7151.02 | 9324.37 | 11778.15 | 14512.36 |
32 | 697.16 | 1533.76 | 2509.79 | 3625.25 | 5228.73 | 7111.07 | 9272.28 | 11712.35 | 14431.29 |
33 | 693.25 | 1525.14 | 2495.69 | 3604.88 | 5199.35 | 7071.12 | 9220.19 | 11646.55 | 14350.21 |
34 | 689.33 | 1516.53 | 2481.59 | 3584.52 | 5169.98 | 7031.17 | 9168.09 | 11580.75 | 14269.14 |
35 | 685.41 | 1507.91 | 2467.49 | 3564.15 | 5140.60 | 6991.22 | 9116.00 | 11514.95 | 14188.06 |
36 | 681.50 | 1499.29 | 2453.39 | 3543.78 | 5111.23 | 6951.27 | 9063.91 | 11449.15 | 14106.99 |
37 | 677.58 | 1490.68 | 2439.29 | 3523.42 | 5081.85 | 6911.32 | 9011.82 | 11383.35 | 14025.92 |
38 | 673.66 | 1482.06 | 2425.19 | 3503.05 | 5052.48 | 6871.37 | 8959.73 | 11317.55 | 13944.84 |
39 | 669.75 | 1473.44 | 2411.09 | 3482.69 | 5023.10 | 6831.42 | 8907.64 | 11251.75 | 13863.77 |
40 | 665.83 | 1464.83 | 2396.99 | 3462.32 | 4993.73 | 6791.47 | 8855.55 | 11185.95 | 13782.69 |
41 | 661.91 | 1456.21 | 2382.89 | 3441.95 | 4964.35 | 6751.52 | 8803.45 | 11120.15 | 13701.62 |
42 | 658.00 | 1447.59 | 2368.79 | 3421.59 | 4934.98 | 6711.57 | 8751.36 | 11054.35 | 13620.54 |
43 | 654.08 | 1438.98 | 2354.69 | 3401.22 | 4905.60 | 6671.62 | 8699.27 | 10988.55 | 13539.47 |
44 | 650.16 | 1430.36 | 2340.59 | 3380.85 | 4876.23 | 6631.67 | 8647.18 | 10922.75 | 13458.39 |
45 | 646.25 | 1421.74 | 2326.49 | 3360.49 | 4846.85 | 6591.72 | 8595.09 | 10856.95 | 13377.32 |
46 | 642.33 | 1413.13 | 2312.39 | 3340.12 | 4817.48 | 6551.77 | 8543.00 | 10791.15 | 13296.24 |
47 | 638.41 | 1404.51 | 2298.29 | 3319.75 | 4788.10 | 6511.82 | 8490.91 | 10725.35 | 13215.17 |
48 | 634.50 | 1395.89 | 2284.19 | 3299.39 | 4758.73 | 6471.87 | 8438.81 | 10659.55 | 13134.09 |
49 | 630.58 | 1387.28 | 2270.09 | 3279.02 | 4729.35 | 6431.92 | 8386.72 | 10593.75 | 13053.02 |
50 | 626.66 | 1378.66 | 2255.99 | 3258.65 | 4699.98 | 6391.97 | 8334.63 | 10527.96 | 12971.94 |
51 | 622.75 | 1370.04 | 2241.89 | 3238.29 | 4670.61 | 6352.02 | 8282.54 | 10462.16 | 12890.87 |
52 | 618.83 | 1361.43 | 2227.79 | 3217.92 | 4641.23 | 6312.07 | 8230.45 | 10396.36 | 12809.80 |
53 | 614.91 | 1352.81 | 2213.69 | 3197.55 | 4611.86 | 6272.12 | 8178.36 | 10330.56 | 12728.72 |
54 | 611.00 | 1344.19 | 2199.59 | 3177.19 | 4582.48 | 6232.17 | 8126.27 | 10264.76 | 12647.65 |
55 | 607.08 | 1335.58 | 2185.49 | 3156.82 | 4553.11 | 6192.22 | 8074.17 | 10198.96 | 12566.57 |
56 | 603.16 | 1326.96 | 2171.39 | 3136.45 | 4523.73 | 6152.27 | 8022.08 | 10133.16 | 12485.50 |
57 | 599.25 | 1318.34 | 2157.29 | 3116.09 | 4494.36 | 6112.32 | 7969.99 | 10067.36 | 12404.42 |
58 | 595.33 | 1309.73 | 2143.19 | 3095.72 | 4464.98 | 6072.37 | 7917.90 | 10001.56 | 12323.35 |
59 | 591.41 | 1301.11 | 2129.09 | 3075.35 | 4435.61 | 6032.42 | 7865.81 | 9935.76 | 12242.27 |
60 | 587.50 | 1292.49 | 2114.99 | 3054.99 | 4406.23 | 5992.47 | 7813.72 | 9869.96 | 12161.20 |
61 | 583.58 | 1283.88 | 2100.89 | 3034.62 | 4376.86 | 5952.52 | 7761.63 | 9804.16 | 12080.12 |
62 | 579.66 | 1275.26 | 2086.79 | 3014.25 | 4347.48 | 5912.57 | 7709.53 | 9738.36 | 11999.05 |
63 | 575.75 | 1266.64 | 2072.69 | 2993.89 | 4318.11 | 5872.63 | 7657.44 | 9672.56 | 11917.97 |
64 | 571.83 | 1258.03 | 2058.59 | 2973.52 | 4288.73 | 5832.68 | 7605.35 | 9606.76 | 11836.90 |
65 | 567.91 | 1249.41 | 2044.49 | 2953.15 | 4259.36 | 5792.73 | 7553.26 | 9540.96 | 11755.82 |
66 | 564.00 | 1240.79 | 2030.39 | 2932.79 | 4229.98 | 5752.78 | 7501.17 | 9475.16 | 11674.75 |
67 | 560.08 | 1232.18 | 2016.29 | 2912.42 | 4200.61 | 5712.83 | 7449.08 | 9409.36 | 11593.68 |
68 | 556.16 | 1223.56 | 2002.19 | 2892.05 | 4171.23 | 5672.88 | 7396.99 | 9343.56 | 11512.60 |
69 | 552.25 | 1214.94 | 1988.09 | 2871.69 | 4141.86 | 5632.93 | 7344.89 | 9277.76 | 11431.53 |
70 | 548.33 | 1206.33 | 1973.99 | 2851.32 | 4112.48 | 5592.98 | 7292.80 | 9211.96 | 11350.45 |
71 | 544.41 | 1197.71 | 1959.89 | 2830.95 | 4083.11 | 5553.03 | 7240.71 | 9146.16 | 11269.38 |
72 | 540.50 | 1189.09 | 1945.79 | 2810.59 | 4053.73 | 5513.08 | 7188.62 | 9080.36 | 11188.30 |
73 | 536.58 | 1180.48 | 1931.69 | 2790.22 | 4024.36 | 5473.13 | 7136.53 | 9014.56 | 11107.23 |
74 | 532.66 | 1171.86 | 1917.59 | 2769.85 | 3994.98 | 5433.18 | 7084.44 | 8948.76 | 11026.15 |
75 | 528.75 | 1163.25 | 1903.49 | 2749.49 | 3965.61 | 5393.23 | 7032.35 | 8882.96 | 10945.08 |
76 | 524.83 | 1154.63 | 1889.39 | 2729.12 | 3936.23 | 5353.28 | 6980.25 | 8817.16 | 10864.00 |
77 | 520.91 | 1146.01 | 1875.29 | 2708.76 | 3906.86 | 5313.33 | 6928.16 | 8751.36 | 10782.93 |
78 | 517.00 | 1137.40 | 1861.19 | 2688.39 | 3877.48 | 5273.38 | 6876.07 | 8685.56 | 10701.85 |
79 | 513.08 | 1128.78 | 1847.09 | 2668.02 | 3848.11 | 5233.43 | 6823.98 | 8619.76 | 10620.78 |
80 | 509.16 | 1120.16 | 1832.99 | 2647.66 | 3818.73 | 5193.48 | 6771.89 | 8553.96 | 10539.71 |
81 | 505.25 | 1111.55 | 1818.89 | 2627.29 | 3789.36 | 5153.53 | 6719.80 | 8488.16 | 10458.63 |
82 | 501.33 | 1102.93 | 1804.79 | 2606.92 | 3759.98 | 5113.58 | 6667.70 | 8422.36 | 10377.56 |
83 | 497.41 | 1094.31 | 1790.69 | 2586.56 | 3730.61 | 5073.63 | 6615.61 | 8356.56 | 10296.48 |
84 | 493.50 | 1085.70 | 1776.59 | 2566.19 | 3701.23 | 5033.68 | 6563.52 | 8290.76 | 10215.41 |
85 | 489.58 | 1077.08 | 1762.49 | 2545.82 | 3671.86 | 4993.73 | 6511.43 | 8224.97 | 10134.33 |
86 | 485.66 | 1068.46 | 1748.39 | 2525.46 | 3642.48 | 4953.78 | 6459.34 | 8159.17 | 10053.26 |
87 | 481.75 | 1059.85 | 1734.29 | 2505.09 | 3613.11 | 4913.83 | 6407.25 | 8093.37 | 9972.18 |
88 | 477.83 | 1051.23 | 1720.19 | 2484.72 | 3583.73 | 4873.88 | 6355.16 | 8027.57 | 9891.11 |
89 | 473.91 | 1042.61 | 1706.09 | 2464.36 | 3554.36 | 4833.93 | 6303.06 | 7961.77 | 9810.03 |
90 | 470.00 | 1034.00 | 1691.99 | 2443.99 | 3524.99 | 4793.98 | 6250.97 | 7895.97 | 9728.96 |
Nessun commento:
Posta un commento